<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Good Auto Insurance Tips</title>
	<atom:link href="http://www.goodautoinsurancetips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goodautoinsurancetips.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Oct 2009 23:53:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Cost Auto Insurance</title>
		<link>http://www.goodautoinsurancetips.com/low-cost-auto-insurance/</link>
		<comments>http://www.goodautoinsurancetips.com/low-cost-auto-insurance/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[cheap auto insurance]]></category>
		<category><![CDATA[low auto insurance]]></category>
		<category><![CDATA[low cost auto insurance]]></category>

		<guid isPermaLink="false">http://www.goodautoinsurancetips.com/?p=45</guid>
		<description><![CDATA[Finding low cost auto insurance isn&#8217;t that hard. Everybody like to save money and nobody likes to spend money on things like insurance &#8211; something most people never collect on and never see any benefit from.
There are numerous factors that make up what your auto insurance premium costs. Some factors you have no control over. [...]]]></description>
		<wfw:commentRss>http://www.goodautoinsurancetips.com/low-cost-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Auto Insurance</title>
		<link>http://www.goodautoinsurancetips.com/average-auto-insurance/</link>
		<comments>http://www.goodautoinsurancetips.com/average-auto-insurance/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[average auto insurance]]></category>
		<category><![CDATA[common auto insurance]]></category>
		<category><![CDATA[normal auto insurance]]></category>

		<guid isPermaLink="false">http://www.goodautoinsurancetips.com/?p=41</guid>
		<description><![CDATA[Average auto insurance rates vary by state. The national average for auto insurance premiums in 2009 is currently at $1,794.
Age
Traditionally, men under the age of 25 are the highest risk group and this group pays the highest premiums. However, anyone under the age of 25 will have higher premiums than the national average, as this [...]]]></description>
		<wfw:commentRss>http://www.goodautoinsurancetips.com/average-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance High Risk</title>
		<link>http://www.goodautoinsurancetips.com/auto-insurance-high-risk/</link>
		<comments>http://www.goodautoinsurancetips.com/auto-insurance-high-risk/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance high risk]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[high risk auto insurance]]></category>

		<guid isPermaLink="false">http://www.goodautoinsurancetips.com/?p=34</guid>
		<description><![CDATA[High risk auto insurance usually refers to drivers who are classified as high risk due to numerous tickets, automobile accidents, or drunk driving violations. When an insured is classified as high risk, they will usually have trouble obtaining auto insurance. If they are able to obtain auto insurance their rates may be prohibitively high.
High risk [...]]]></description>
		<wfw:commentRss>http://www.goodautoinsurancetips.com/auto-insurance-high-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Insurance Full Coverage</title>
		<link>http://www.goodautoinsurancetips.com/auto-insurance-full-coverage/</link>
		<comments>http://www.goodautoinsurancetips.com/auto-insurance-full-coverage/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance full coverage]]></category>
		<category><![CDATA[full coverage]]></category>
		<category><![CDATA[full coverage auto insurance]]></category>

		<guid isPermaLink="false">http://www.goodautoinsurancetips.com/?p=30</guid>
		<description><![CDATA[Full coverage auto insurance usually refers to comprehensive and collision auto insurance coverage. An insurer will rarely use the term full coverage because it implies a higher standard of insurance than what comprehensive and collision usually covers.
Comprehensive
Comprehensive coverage covers an insured vehicle that is involved in an accident that is not a collision. Examples include [...]]]></description>
		<wfw:commentRss>http://www.goodautoinsurancetips.com/auto-insurance-full-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Auto Insurance</title>
		<link>http://www.goodautoinsurancetips.com/minimum-auto-insurance/</link>
		<comments>http://www.goodautoinsurancetips.com/minimum-auto-insurance/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 23:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance minimums]]></category>
		<category><![CDATA[minimum auto insurance]]></category>

		<guid isPermaLink="false">http://www.goodautoinsurancetips.com/?p=38</guid>
		<description><![CDATA[The minimum auto insurance required in each state varies greatly. Generally, states require a driver to carry minimum coverage that includes bodily injury liability coverage and property damage liability coverage.
State Minimums
Alaska 50/100/25
Alabama 20/40/10
Arkansas 25/50/15
Arizona 15/30/10
California 15/30/5
Colorado 25/50/15
Connecticut 20/40/10
Delaware 15/30/5
Florida 10/20/10
Georgia 15/30/10
Hawaii 20/40/10
Idaho 20/50/15
Illinois 20/40/15
Indiana 25/50/10
Iowa 20/40/15
Kansas 25/50/10
Kentucky 25/50/10
Louisiana 10/20/10
Maine 50/100/25
Maryland 20/40/10
Massachusetts 20/40/5
Michigan 20/40/10
Minnesota 30/60/10
Mississippi 25/50/25
Missouri [...]]]></description>
		<wfw:commentRss>http://www.goodautoinsurancetips.com/minimum-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
